Lane R. Ellis - Genealogy Database
Person Page 89
| Relationship | 10th great-grandfather of Lane Robert ELLIS. |
| Family | Margaretha BAUMANN b. 1516 |
| Child |
|
| Relationship | 10th great-grandmother of Lane Robert ELLIS. |
| Family | Hans BAUMANN b. 1514 |
| Child |
|
| Father | Hans BAUMANN b. 1514 |
| Mother | Margaretha BAUMANN b. 1516 |
| Relationship | 9th great-grandfather of Lane Robert ELLIS. |
| Family | Barbli STOLLER |
| Children |
|
| Relationship | 9th great-grandmother of Lane Robert ELLIS. |
| Family | Peter BAUMANN b. 1546 |
| Children |
|
| Father | Peter BAUMANN b. 1546 |
| Mother | Barbli STOLLER |
| Relationship | 8th great-granduncle of Lane Robert ELLIS. |
| Father | Peter BAUMANN b. 1546 |
| Mother | Barbli STOLLER |
| Relationship | 8th great-grandaunt of Lane Robert ELLIS. |
| Father | Peter BAUMANN b. 1546 |
| Mother | Barbli STOLLER |
| Relationship | 8th great-grandaunt of Lane Robert ELLIS. |
| Father | Peter BAUMANN b. 1546 |
| Mother | Barbli STOLLER |
| Relationship | 8th great-grandaunt of Lane Robert ELLIS. |
| Father | Peter BAUMANN b. 1546 |
| Mother | Barbli STOLLER |
| Relationship | 8th great-grandaunt of Lane Robert ELLIS. |
| Father | Peter BAUMANN b. 1546 |
| Mother | Barbli STOLLER |
| Relationship | 8th great-granduncle of Lane Robert ELLIS. |
| Father | Peter BAUMANN b. 1546 |
| Mother | Barbli STOLLER |
| Relationship | 8th great-grandaunt of Lane Robert ELLIS. |
| Father | Christian BAUMANN b. 29 September 1771, d. 12 March 1847 |
| Mother | Margaritha MINNIG b. 1772, d. 29 January 1857 |
| Relationship | 3rd great-granduncle of Lane Robert ELLIS. |
| Family | Elisabeth GERTSCH |
| Father | Christian BAUMANN b. 29 September 1771, d. 12 March 1847 |
| Mother | Margaritha MINNIG b. 1772, d. 29 January 1857 |
| Relationship | 3rd great-grandaunt of Lane Robert ELLIS. |
| Father | Christian BAUMANN b. 29 September 1771, d. 12 March 1847 |
| Mother | Margaritha MINNIG b. 1772, d. 29 January 1857 |
| Relationship | 3rd great-granduncle of Lane Robert ELLIS. |
| Father | Christian BAUMANN b. 29 September 1771, d. 12 March 1847 |
| Mother | Margaritha MINNIG b. 1772, d. 29 January 1857 |
| Relationship | 3rd great-granduncle of Lane Robert ELLIS. |
| Father | Christian BAUMANN b. 29 September 1771, d. 12 March 1847 |
| Mother | Margaritha MINNIG b. 1772, d. 29 January 1857 |
| Relationship | 3rd great-grandaunt of Lane Robert ELLIS. |
| Family | Ulrich BAUMANN (living) |
| Family | Christian BAUMANN b. 11 October 1801, d. 12 June 1877 |
| Family | Anna BAUMANN b. 30 August 1820, d. 19 May 1889 |
| Family | Hiltbrand BAUMANN b. 3 January 1811 |
| Father | Hiltbrand BAUMANN b. 3 January 1811 |
| Mother | Anna MUELLER |
| Relationship | 2nd great-granduncle of Lane Robert ELLIS. |
| Family | Eva Maria Rosina ROGLER b. 1837, d. 1911 |
| Family | Hiltbrand BAUMANN b. 1 July 1836, d. 1909 |
| Father | Jacob CLOSNER b. 14 November 1839 |
| Mother | Anna SHOBER b. 1835 |
| Family | Fannie YONILE b. 15 January 1874, d. 27 June 1961 |
| Child |
|
| Mother | *UNKNOWN PFUND |
| Family | Fred CLOSNER b. 13 February 1873, d. 4 May 1958 |
| Child |
|
| Father | Reuven SLATER (living) |
| Mother | Chana HALDORSEN (living) |
| Relationship | 1st cousin 1 time removed of Lane Robert ELLIS. |
| Father | Karl Olaf Konradsen SVARTE b. 31 January 1872, d. 13 May 1906 |
| Mother | Inga Pauline SCHELSTAD d. 1954 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Family | *UNKNOWN BOSTWICK (living) |
| Child |
|
| Father | John Asbjørnsen SCHEMSVOLD b. 1815 |
| Mother | Inger Endresdatter *UNKNOWN b. 1815 |
| Family | Birgitha Haldorsdatter SEM b. 11 October 1846, d. 1950 |
| Children |
|
| Father | Ole *UNKNOWN |
| Relationship | 3rd great-grandfather of Lane Robert ELLIS. |

| Family | Karen Olsdotter *UNKNOWN b. 1819 |
| Children |
|
| Father | Ole *UNKNOWN |
| Relationship | 3rd great-grandmother of Lane Robert ELLIS. |
| Family | Johannes Olsen HELBERG-BAKKEN b. 1824 |
| Children |
|
| Father | Johannes Olsen HELBERG-BAKKEN b. 1824 |
| Mother | Karen Olsdotter *UNKNOWN b. 1819 |
| Relationship | 2nd great-grandaunt of Lane Robert ELLIS. |
| Family | *UNKNOWN VERSTAD (living) |
| Father | Johannes Olsen HELBERG-BAKKEN b. 1824 |
| Mother | Karen Olsdotter *UNKNOWN b. 1819 |
| Relationship | 2nd great-granduncle of Lane Robert ELLIS. |
| Family | Karen Anna Johannesdotter HELBERG b. 1860 |
| Father | Carl ANDERSON |
| Mother | Christine *UNKNOWN |
| Family | Edith Sophia LARSON b. 1894, d. 1976 |
| Children |
|
| Father | William LARSON b. 1865, d. 1936 |
| Mother | Sophia HILL b. 1855, d. 1943 |
| Family | Axel E. ANDERSON b. 1889, d. 1930 |
| Children |
|
| Father | Axel E. ANDERSON b. 1889, d. 1930 |
| Mother | Edith Sophia LARSON b. 1894, d. 1976 |
| Father | Axel E. ANDERSON b. 1889, d. 1930 |
| Mother | Edith Sophia LARSON b. 1894, d. 1976 |
| Family | Ralph V. JOHNSON b. circa 1914, d. 20 December 1993 |
| Children |
|
| Father | Axel E. ANDERSON b. 1889, d. 1930 |
| Mother | Edith Sophia LARSON b. 1894, d. 1976 |
| Family | Vernon BACKLUND (living) |
| Child |
|
| Family | Sophia HILL b. 1855, d. 1943 |
| Children |
|
| Family | William LARSON b. 1865, d. 1936 |
| Children |
|
| Father | William LARSON b. 1865, d. 1936 |
| Mother | Sophia HILL b. 1855, d. 1943 |
| Father | Ralph V. JOHNSON b. circa 1914, d. 20 December 1993 |
| Mother | Harriet Marie ANDERSON b. circa 1918, d. 5 May 1993 |
| Family | Mark HELMER (living) |
| Father | Ralph V. JOHNSON b. circa 1914, d. 20 December 1993 |
| Mother | Harriet Marie ANDERSON b. circa 1918, d. 5 May 1993 |
| Family | Isabelle HELLER b. 3 April 1900, d. November 1975 |
| Children |
|
| Family | Theodore BERGFALK b. 26 December 1892, d. November 1969 |
| Children |
|
| Father | Theodore BERGFALK b. 26 December 1892, d. November 1969 |
| Mother | Isabelle HELLER b. 3 April 1900, d. November 1975 |
| Father | Theodore BERGFALK b. 26 December 1892, d. November 1969 |
| Mother | Isabelle HELLER b. 3 April 1900, d. November 1975 |
| Family | Stanley NOVACINSKI (living) |
| Children |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people