Lane R. Ellis - Genealogy Database
Person Page 319
| Father | Jerry Alan REIS (living) |
| Mother | Kimberly Jean ORR (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family | Nicole Victoria REIS (living) |
| Family | Rebecca Rifke HALDORSEN (living) |
| Child |
|
| Father | Yitzchak ISRAELI (living) |
| Mother | Rebecca Rifke HALDORSEN (living) |
| Relationship | 1st cousin 1 time removed of Lane Robert ELLIS. |
| Father | Isaac Mulford BAKER b. 1813, d. 17 April 1880 |
| Mother | Abigail BOOTH d. 8 August 1896 |
| Family | Melvin HAMBY b. 24 March 1922, d. 27 July 2000 |
| Children |
|
| Family 1 | *UNKNOWN PEARSON (living) |
| Children |
|
| Family 2 | Melvin HAMBY b. 24 March 1922, d. 27 July 2000 |
| Father | Melvin HAMBY b. 24 March 1922, d. 27 July 2000 |
| Mother | Elmer LEE (living) |
| Family | Kathy *UNKNOWN (living) |
| Family | Robert HAMBY (living) |
| Father | Melvin HAMBY b. 24 March 1922, d. 27 July 2000 |
| Mother | Elmer LEE (living) |
| Family | Bill *UNKNOWN (living) |
| Family | Karyl HAMBY (living) |
| Father | Melvin HAMBY b. 24 March 1922, d. 27 July 2000 |
| Mother | Elmer LEE (living) |
| Family | Lisa *UNKNOWN (living) |
| Family | Bill HAMBY (living) |
| Father | Melvin HAMBY b. 24 March 1922, d. 27 July 2000 |
| Mother | Elmer LEE (living) |
| Family | Ed FARMER (living) |
| Family | Dorothy *UNKNOWN (living) |
| Children |
|
| Father | Daniel ALBRO |
| Mother | Abigail SISSON b. 1728, d. circa 1790 |
| Family | Patience SMITH b. circa 1766 |
| Child |
| Father | Samuel ALBRO |
| Mother | Ruth LAWTON |
| Family | Abigail SISSON b. 1728, d. circa 1790 |
| Child |
|
| Family | John ALBRO b. before 1756, d. 1823 |
| Child |
| Father | William Francis STEVENS b. January 1832, d. 14 April 1911 |
| Mother | Lucretcia ALBRO b. 10 August 1832, d. 19 October 1911 |
| Family | Effie WILMOT (living) |
| Family | Nancy LANDON b. 4 April 1781, d. 5 January 1869 |
| Child |
| Family | Frederick STEVENS b. 1776, d. 25 February 1854 |
| Child |
| Family | Ola Oddmundsen HAVIK b. 23 June 1943, d. before 2002 |
| Children |
|
| Father | Ola Oddmundsen HAVIK b. 23 June 1943, d. before 2002 |
| Mother | Biste *UNKNOWN (living) |
| Relationship | 6th cousin of Lane Robert ELLIS. |
| Father | Ola Oddmundsen HAVIK b. 23 June 1943, d. before 2002 |
| Mother | Biste *UNKNOWN (living) |
| Relationship | 6th cousin of Lane Robert ELLIS. |
| Father | Jens Aage Akselsen FENSTAD (living) |
| Mother | Evelina GARGANERA d. June 2002 |
| Relationship | 5th cousin 1 time removed of Lane Robert ELLIS. |
| Family | Raul TRINIDAD (living) |
| Children |
|
| Father | Raul TRINIDAD (living) |
| Mother | Anna Maria Garganer FENSTAD (living) |
| Relationship | 6th cousin of Lane Robert ELLIS. |
| Father | William Francis STEVENS b. January 1832, d. 14 April 1911 |
| Mother | Lucretcia ALBRO b. 10 August 1832, d. 19 October 1911 |
| Family | Patricia Joanne PHILLIPSON (living) |
| Child |
|
| Family | Jens Aage Akselsen FENSTAD (living) |
| Child |
|
| Father | George SISSON b. 1702, d. 1772 |
| Mother | Elizabeth SHERMAN b. 1703, d. after 1772 |
| Family | Daniel ALBRO |
| Child |
|
| Father | Richard SISSON b. 1676, d. before 1752 |
| Mother | Ann CARD b. 1678, d. 1739 |
| Family | Elizabeth SHERMAN b. 1703, d. after 1772 |
| Child |
|
| Father | Peleg SHERMAN b. circa 1683, d. circa 1760 |
| Mother | Alice FISH b. circa 1683, d. circa 1760 |
| Family | George SISSON b. 1702, d. 1772 |
| Child |
|
| Family | Alice FISH b. circa 1683, d. circa 1760 |
| Child |
|
| Family | Peleg SHERMAN b. circa 1683, d. circa 1760 |
| Child |
|
| Father | George SISSON b. circa 1644, d. 1718 |
| Mother | Sarah LAWTON b. 1645, d. 1718 |
| Family | Ann CARD b. 1678, d. 1739 |
| Child |
|
| Family | Richard SISSON b. 1676, d. before 1752 |
| Child |
|
| Father | Richard SISSON b. 1608, d. 1684 |
| Mother | Mary *UNKNOWN b. circa 1610, d. 1692 |
| Family | Sarah LAWTON b. 1645, d. 1718 |
| Child |
|
| Father | Thomas LAWTON b. 1614, d. 1681 |
| Mother | Elizabeth SALISBURIE b. circa 1615, d. 1654 |
| Family | George SISSON b. circa 1644, d. 1718 |
| Child |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people