Lane R. Ellis - Genealogy Database
Person Page 297
| Father | *UNKNOWN LYNCH |
| Mother | *UNKNOWN *UNKNOWN |

| Family | Michael CARMODY b. 1801, d. 15 February 1880 |
| Children |
|
| Father | *UNKNOWN BALDWIN |
| Mother | *UNKNOWN *UNKNOWN |

| Family | Laurence AHASY b. February 1841, d. 6 April 1923 |
| Children |
|
| Family | Edward HAHASY d. before 1865 |
| Children |
|
| Father | Edward HAHASY d. before 1865 |
| Mother | Margaret KEOHAN b. circa 1810, d. 29 December 1881 |
| Family | Patrick WALSH b. circa 1825, d. 30 November 1910 |
| Children |
|
| Father | Edward HAHASY d. before 1865 |
| Mother | Margaret KEOHAN b. circa 1810, d. 29 December 1881 |
| Family | Richard WELSH (living) |
| Father | Edward HAHASY d. before 1865 |
| Mother | Margaret KEOHAN b. circa 1810, d. 29 December 1881 |
| Father | Edward HAHASY d. before 1865 |
| Mother | Margaret KEOHAN b. circa 1810, d. 29 December 1881 |
| Father | Edward HAHASY d. before 1865 |
| Mother | Margaret KEOHAN b. circa 1810, d. 29 December 1881 |
| Family | Mathew BALDWIN b. February 1842 |
| Children |
|
| Father | *UNKNOWN BALDWIN |
| Mother | *UNKNOWN *UNKNOWN |
| Family | Johanna AHASY b. 15 June 1846 |
| Children |
|
| Father | Mathew BALDWIN b. February 1842 |
| Mother | Johanna AHASY b. 15 June 1846 |
| Father | *UNKNOWN NEIS |
| Mother | *UNKNOWN *UNKNOWN |
| Family | Ellen AHASAY b. February 1878, d. before 1955 |
| Children |
|
| Father | George NEIS b. circa 1881, d. before 30 August 2003 |
| Mother | Ellen AHASAY b. February 1878, d. before 1955 |
| Family | *UNKNOWN KIRSCHBAUM (living) |
| Father | George NEIS b. circa 1881, d. before 30 August 2003 |
| Mother | Ellen AHASAY b. February 1878, d. before 1955 |
| Father | George NEIS b. circa 1881, d. before 30 August 2003 |
| Mother | Ellen AHASAY b. February 1878, d. before 1955 |
| Family | George AHASAY b. 6 September 1879, d. 10 August 1953 |
| Child |
|
| Father | George AHASAY b. 6 September 1879, d. 10 August 1953 |
| Mother | Elizabeth MCADARAGH b. 4 April 1880, d. 27 December 1960 |
| Father | Edward LUCHT |
| Mother | Augusta BULLERT |
| Family | Thomas F. AHASAY b. 9 December 1882, d. 29 March 1962 |
| Father | John FERGUSON b. 1810, d. 13 March 1875 |
| Mother | Almeda PORTER b. 29 April 1826, d. 11 February 1895 |
| Family | Isaac GREEN b. 1850, d. before 9 November 1933 |
| Children |
|
| Family | Almeda PORTER b. 29 April 1826, d. 11 February 1895 |
| Children |
|
| Father | John PORTER b. 1796, d. May 1874 |
| Mother | Sarah BRENTS b. 1801 |
| Family | John FERGUSON b. 1810, d. 13 March 1875 |
| Children |
|
| Father | John FERGUSON b. 1810, d. 13 March 1875 |
| Mother | Almeda PORTER b. 29 April 1826, d. 11 February 1895 |
| Father | John FERGUSON b. 1810, d. 13 March 1875 |
| Mother | Almeda PORTER b. 29 April 1826, d. 11 February 1895 |
| Father | John FERGUSON b. 1810, d. 13 March 1875 |
| Mother | Almeda PORTER b. 29 April 1826, d. 11 February 1895 |
| Father | John FERGUSON b. 1810, d. 13 March 1875 |
| Mother | Almeda PORTER b. 29 April 1826, d. 11 February 1895 |
| Family 1 | Nancy TURLEY d. before 1825 |
| Children |
|
| Family 2 | Sarah BRENTS b. 1801 |
| Children |
|
| Family | John PORTER b. 1796, d. May 1874 |
| Children |
|
| Father | John PORTER b. 1796, d. May 1874 |
| Mother | Nancy TURLEY d. before 1825 |
| Family | Joseph MCCONNELL b. 3 February 1811, d. 3 December 1882 |
| Family | Urana PORTER b. 1820, d. 1902 |
| Family | John PORTER b. 1796, d. May 1874 |
| Children |
|
| Father | John PORTER b. 1796, d. May 1874 |
| Mother | Sarah BRENTS b. 1801 |
| Family | Christopher STEELE (living) |
| Father | John PORTER b. 1796, d. May 1874 |
| Mother | Sarah BRENTS b. 1801 |
| Family | T.D. Dennis DAY |
| Children |
|
| Family | Susan PORTER d. after 1884 |
| Family | Rebecca PORTER d. after 1884 |
| Children |
|
| Father | Harveylin EDWARDS d. 1850 |
| Family | Emeline P. GREEN b. 3 December 1839 |
| Children |
|
| Family | Alonzo J. EDWARDS b. 2 October 1835 |
| Children |
|
| Family | |
| Children |
|
| Father | Harveylin EDWARDS d. 1850 |
| Father | Harveylin EDWARDS d. 1850 |
| Family | *UNKNOWN DART (living) |
| Father | Harveylin EDWARDS d. 1850 |
| Family | H.M. BARNES (living) |
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people