Lane R. Ellis - Genealogy Database
Person Page 286
| Father | Henry Allen WINSLOW b. 17 May 1852, d. before 25 November 1922 |
| Mother | Viola Francelia HUNGERFORD b. 16 July 1858, d. 25 November 1922 |
| Father | Jenkins CAROTHERS b. 1830, d. 25 December 1878 |
| Mother | Lydia B. BAKER b. 1844, d. 19 September 1908 |
| Family | Nellie LOWRIE (living) |
| Father | Jenkins CAROTHERS b. 1830, d. 25 December 1878 |
| Mother | Lydia B. BAKER b. 1844, d. 19 September 1908 |
| Father | Jenkins CAROTHERS b. 1830, d. 25 December 1878 |
| Mother | Lydia B. BAKER b. 1844, d. 19 September 1908 |
| Family | John PARKHILL b. 1811, d. after 1885 |
| Children |
|
| Father | John PARKHILL b. 1811, d. after 1885 |
| Mother | Margarette *UNKNOWN b. 1825, d. after 1885 |
| Father | John PARKHILL b. 1811, d. after 1885 |
| Mother | Margarette *UNKNOWN b. 1825, d. after 1885 |
| Father | John PARKHILL b. 1811, d. after 1885 |
| Mother | Margarette *UNKNOWN b. 1825, d. after 1885 |
| Father | Jenkins CAROTHERS b. 1830, d. 25 December 1878 |
| Mother | Lydia B. BAKER b. 1844, d. 19 September 1908 |
| Family | Jane *UNKNOWN b. 1830, d. after 1885 |
| Children |
|
| Family | John GAMMEL b. 1830, d. after 1885 |
| Children |
|
| Father | John GAMMEL b. 1830, d. after 1885 |
| Mother | Jane *UNKNOWN b. 1830, d. after 1885 |
| Father | John GAMMEL b. 1830, d. after 1885 |
| Mother | Jane *UNKNOWN b. 1830, d. after 1885 |
| Father | John GAMMEL b. 1830, d. after 1885 |
| Mother | Jane *UNKNOWN b. 1830, d. after 1885 |
| Father | John PARKHILL b. 1853, d. 5 March 1935 |
| Mother | Helen S. BROWN (living) |
| Family | John PARKHILL b. 1853, d. 5 March 1935 |
| Children |
|
| Father | John PARKHILL b. 1853, d. 5 March 1935 |
| Mother | Helen S. BROWN (living) |
| Family | Dr. Douglas H. HAMLY (living) |
| Father | John PARKHILL b. 1853, d. 5 March 1935 |
| Mother | Helen S. BROWN (living) |
| Father | John PARKHILL b. 1853, d. 5 March 1935 |
| Mother | Helen S. BROWN (living) |
| Father | John PARKHILL b. 1853, d. 5 March 1935 |
| Mother | Helen S. BROWN (living) |
| Family | *UNKNOWN DENNY (living) |
| Family | Margery Newton PARKHILL (living) |
| Family | Dorothea BENSEMANN |
| Children |
|
| Family | Henry BICKNESE |
| Children |
|
| Father | Henry BICKNESE |
| Mother | Dorothea BENSEMANN |
| Family | William EICKHOFF (living) |
| Father | Henry BICKNESE |
| Mother | Dorothea BENSEMANN |
| Family | Fred SCHWIER (living) |
| Family | Sophia BICKNESE (living) |
| Family | Mary BICKNESE (living) |
| Father | Fred J. BICKNESE b. 14 November 1890 |
| Mother | Martha FITZTHUM (living) |
| Family | Kenneth SCHULTZ (living) |
| Children |
|
| Father | Fred J. BICKNESE b. 14 November 1890 |
| Mother | Martha FITZTHUM (living) |
| Family | Richard HARTMANN (living) |
| Children |
|
| Father | Richard SCHULTZ (living) |
| Mother | Pauline BENDER (living) |
| Family | Mercedes BICKNESE (living) |
| Children |
|
| Father | Kenneth SCHULTZ (living) |
| Mother | Mercedes BICKNESE (living) |
| Family | Craig STORTZ (living) |
| Children |
|
| Father | Erlin STORTZ (living) |
| Mother | Agnes AGGIE (living) |
| Family | Julene SCHULTZ (living) |
| Children |
|
| Father | William HARTMANN (living) |
| Mother | Lena *UNKNOWN (living) |
| Family | Arlys BICKNESE (living) |
| Children |
|
| Father | William Henry BICKNESE (living) |
| Mother | Hollis SILKER (living) |
| Family | Constance Joyce MOSHER (living) |
| Children |
|
| Father | Harold Elias MOSHER (living) |
| Mother | Laura BOWER (living) |
| Family | William Charles BICKNESE (living) |
| Children |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people