Lane R. Ellis - Genealogy Database
Person Page 260
| Father | Noah ELLIS |
| Mother | Mary *UNKNOWN |
| Father | Noah ELLIS |
| Mother | Mary *UNKNOWN |
| Father | Noah ELLIS |
| Mother | Mary *UNKNOWN |
| Father | Benjamin W. WINANS b. circa 1816 |
| Mother | Fanny E. *UNKNOWN b. circa 1812, d. before 1885 |
| Father | Elisha LEONARD b. 20 January 1820, d. 16 February 1896 |
| Mother | Laura REYNOLDS b. 1821, d. 19 May 1906 |
| Father | Elisha LEONARD b. 20 January 1820, d. 16 February 1896 |
| Mother | Laura REYNOLDS b. 1821, d. 19 May 1906 |
| Father | Elisha LEONARD b. 20 January 1820, d. 16 February 1896 |
| Mother | Laura REYNOLDS b. 1821, d. 19 May 1906 |
| Father | Elisha LEONARD b. 20 January 1820, d. 16 February 1896 |
| Mother | Laura REYNOLDS b. 1821, d. 19 May 1906 |
| Family | Robert Harland KING b. 10 July 1827, d. 30 December 1913 |
| Children |
|
| Father | Robert Harland KING b. 10 July 1827, d. 30 December 1913 |
| Mother | Margaret Maria HOLLAND |
| Father | Robert Harland KING b. 10 July 1827, d. 30 December 1913 |
| Mother | Margaret Maria HOLLAND |
| Father | Robert Harland KING b. 10 July 1827, d. 30 December 1913 |
| Mother | Margaret Maria HOLLAND |
| Father | Robert Harland KING b. 10 July 1827, d. 30 December 1913 |
| Mother | Margaret Maria HOLLAND |
| Family | Edgar DEVORE (living) |
| Father | Robert Harland KING b. 10 July 1827, d. 30 December 1913 |
| Mother | Margaret Maria HOLLAND |
| Family | George KING b. before 1865 |
| Children |
|
| Father | George KING b. before 1865 |
| Mother | Aldine *UNKNOWN b. before 1865 |
| Father | George KING b. before 1865 |
| Mother | Aldine *UNKNOWN b. before 1865 |
| Father | George KING b. before 1865 |
| Mother | Aldine *UNKNOWN b. before 1865 |
| Father | Edward WOOLDRIDGE d. 22 March 1899 |
| Mother | Mary SMITH d. 13 May 1901 |
| Family | Lucy LINTON b. 9 May 1852, d. 30 June 1944 |
| Child |
|
| Father | Edward WOOLDRIDGE d. 22 March 1899 |
| Mother | Mary SMITH d. 13 May 1901 |
| Father | Edward WOOLDRIDGE d. 22 March 1899 |
| Mother | Mary SMITH d. 13 May 1901 |
| Father | Edward WOOLDRIDGE d. 22 March 1899 |
| Mother | Mary SMITH d. 13 May 1901 |
| Father | Edward WOOLDRIDGE d. 22 March 1899 |
| Mother | Mary SMITH d. 13 May 1901 |
| Father | Edward WOOLDRIDGE d. 22 March 1899 |
| Mother | Mary SMITH d. 13 May 1901 |
| Father | Joseph KESTER |
| Mother | Eliza CHASE |
| Family | Christina HAND |
| Children |
|
| Father | John Esador KESTER b. February 1860 |
| Mother | Christina HAND |
| Family | Glenn Archie BLY b. 21 December 1888 |
| Children |
|
| Father | Teft M. BLY b. 22 September 1854, d. 22 October 1937 |
| Mother | Eva Elvira RATHBUN b. 19 June 1869 |
| Family | Hazel Odessa KESTER b. 10 November 1890 |
| Children |
|
| Father | Ezra ARNOLD (living) |
| Mother | Ella *UNKNOWN (living) |
| Family | Florence BAKER (living) |
| Children |
|
| Father | Willard BAKER (living) |
| Mother | Ellen *UNKNOWN (living) |
| Family | Raymond ARNOLD (living) |
| Children |
|
| Father | Raymond ARNOLD (living) |
| Mother | Florence BAKER (living) |
| Family | Richard GRIEFEN (living) |
| Family | Juanita ARNOLD (living) |
| Father | Raymond ARNOLD (living) |
| Mother | Florence BAKER (living) |
| Family | Cleland HEINZELMAN (living) |
| Family | Esther ARNOLD (living) |
| Family | Theresa Delphine BASSLER |
| Child |
|
| Family | George Bellinger LOUCKS |
| Child |
|
| Family | Ellizabeth *UNKNOWN |
| Child |
|
| Family | Andrew ANDERSON |
| Child |
|
| Father | Charles Le Roy ARNOLD (living) |
| Mother | Audrey Donna ANDERSON b. 10 March 1920, d. 19 December 1999 |
| Family | Sheila Gay BURRESON (living) |
| Children |
|
| Father | Charles Le Roy ARNOLD (living) |
| Mother | Audrey Donna ANDERSON b. 10 March 1920, d. 19 December 1999 |
| Family | Rebecca Marie ERICKSON (living) |
| Child |
|
| Father | Don BURRESON (living) |
| Mother | Betty *UNKNOWN (living) |
| Family | Stephen Charles ARNOLD (living) |
| Children |
|
| Father | Stephen Charles ARNOLD (living) |
| Mother | Sheila Gay BURRESON (living) |
| Family | Luke PETERSON (living) |
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people