Lane R. Ellis - Genealogy Database
Person Page 248
| Family | Kaaren Marie DUFFECK (living) |
| Family | Kaaren Marie DUFFECK (living) |
| Child |
|
| Father | Demetrie Daniel CARONE (living) |
| Mother | Kaaren Marie DUFFECK (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Frank Gustav DUFFECK b. 1914, d. 1982 |
| Mother | Joy Louise PAULSON (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family 1 | Brett Livingston FRIEND (living) |
| Family 2 | Douglas Jay LEPLEY (living) |
| Family 3 | Donald Lee GRAY (living) |
| Family | Christie Sue DUFFECK (living) |
| Family | Christie Sue DUFFECK (living) |
| Family | Christie Sue DUFFECK (living) |
| Father | Frank Gustav DUFFECK b. 1914, d. 1982 |
| Mother | Joy Louise PAULSON (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family | Ole Haldorsen AKSNES b. 30 July 1831, d. 1898 |
| Children |
|
| Father | Ole Haldorsen AKSNES b. 30 July 1831, d. 1898 |
| Mother | Serianna Lorntzdatter SELLIE b. 1842, d. 1879 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Family | Ole ENGET b. 1867, d. 1940 |
| Children |
|
| Father | Ole Haldorsen AKSNES b. 30 July 1831, d. 1898 |
| Mother | Ingeborg Martha Svendsdatter FLATTENVALD d. 1893 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Family | Gerda Dorthea MOE b. 1892, d. 1973 |
| Children |
|
| Father | Ole Haldorsen AKSNES b. 30 July 1831, d. 1898 |
| Mother | Ingeborg Martha Svendsdatter FLATTENVALD d. 1893 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Father | Ole Haldorsen AKSNES b. 30 July 1831, d. 1898 |
| Mother | Ingeborg Martha Svendsdatter FLATTENVALD d. 1893 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Family | Engelke Irgens Rynning NIELSEN b. 1886, d. 1950 |
| Child |
|
| Father | Johann Oluf Paulson BORGENVALD b. 17 March 1853, d. 27 May 1889 |
| Mother | Lovisa Gurianna Lorentsdatter HAUGEN b. 6 February 1856, d. 14 April 1938 |
| Relationship | 2nd cousin 2 times removed of Lane Robert ELLIS. |
| Family | Charlotte Sabina ERICKSON b. 1879, d. 1973 |
| Children |
|
| Family | Gustave PAULSON b. 1887, d. 1960 |
| Children |
|
| Father | Gustave PAULSON b. 1887, d. 1960 |
| Mother | Charlotte Sabina ERICKSON b. 1879, d. 1973 |
| Relationship | 3rd cousin 1 time removed of Lane Robert ELLIS. |
| Family | Evelyn Rose MAILIE (living) |
| Children |
|
| Family | Leslie William PAULSON b. 1912, d. 1981 |
| Children |
|
| Father | Leslie William PAULSON b. 1912, d. 1981 |
| Mother | Evelyn Rose MAILIE (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family | Suzanne Marie VINCENT (living) |
| Children |
|
| Family | William Kent PAULSON (living) |
| Children |
|
| Father | William Kent PAULSON (living) |
| Mother | Suzanne Marie VINCENT (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | William Kent PAULSON (living) |
| Mother | Suzanne Marie VINCENT (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | William Kent PAULSON (living) |
| Mother | Suzanne Marie VINCENT (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | William Kent PAULSON (living) |
| Mother | Suzanne Marie VINCENT (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Leslie William PAULSON b. 1912, d. 1981 |
| Mother | Evelyn Rose MAILIE (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family | Donald Ivan DEBOARD (living) |
| Children |
|
| Family | Virginia Anne PAULSON (living) |
| Children |
|
| Father | Donald Ivan DEBOARD (living) |
| Mother | Virginia Anne PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Donald Ivan DEBOARD (living) |
| Mother | Virginia Anne PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Family | Anita Darlene MARSHALL (living) |
| Child |
|
| Family | Kirk Ivan DEBOARD (living) |
| Child |
|
| Father | Kirk Ivan DEBOARD (living) |
| Mother | Anita Darlene MARSHALL (living) |
| Relationship | 4th cousin 2 times removed of Lane Robert ELLIS. |
| Father | Donald Ivan DEBOARD (living) |
| Mother | Virginia Anne PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Donald Ivan DEBOARD (living) |
| Mother | Virginia Anne PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Gustave PAULSON b. 1887, d. 1960 |
| Mother | Charlotte Sabina ERICKSON b. 1879, d. 1973 |
| Relationship | 3rd cousin 1 time removed of Lane Robert ELLIS. |
| Family | Shirley Tamson ASHBAUGH (living) |
| Children |
|
| Family | Norman Lorain PAULSON (living) |
| Children |
|
| Father | Norman Lorain PAULSON (living) |
| Mother | Shirley Tamson ASHBAUGH (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family | Richard Fredrick GATES (living) |
| Children |
|
| Family | Kristine Tamson PAULSON (living) |
| Children |
|
| Father | Richard Fredrick GATES (living) |
| Mother | Kristine Tamson PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Richard Fredrick GATES (living) |
| Mother | Kristine Tamson PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Norman Lorain PAULSON (living) |
| Mother | Shirley Tamson ASHBAUGH (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family | Rodger Walter BARKUS (living) |
| Children |
|
| Family | Linda Lorraine PAULSON (living) |
| Children |
|
| Father | Rodger Walter BARKUS (living) |
| Mother | Linda Lorraine PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Rodger Walter BARKUS (living) |
| Mother | Linda Lorraine PAULSON (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Norman Lorain PAULSON (living) |
| Mother | Shirley Tamson ASHBAUGH (living) |
| Relationship | 4th cousin of Lane Robert ELLIS. |
| Family | Linda Susan BAILEY (living) |
| Children |
|
| Family | Eric Norman PAULSON (living) |
| Children |
|
| Father | Eric Norman PAULSON (living) |
| Mother | Linda Susan BAILEY (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Eric Norman PAULSON (living) |
| Mother | Linda Susan BAILEY (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Eric Norman PAULSON (living) |
| Mother | Linda Susan BAILEY (living) |
| Relationship | 4th cousin 1 time removed of Lane Robert ELLIS. |
| Father | Jan Jørgenssen GULSETH b. 1763, d. 24 October 1829 |
| Mother | Anne Brynildsdatter *UNKNOWN b. 1765, d. 27 May 1820 |
| Relationship | 3rd great-grandfather of Lane Robert ELLIS. |
| Family | Ingeborg Olsdatter *UNKNOWN b. 1789, d. 14 May 1857 |
| Children |
|
| Father | Ole *UNKNOWN |
| Relationship | 3rd great-grandmother of Lane Robert ELLIS. |
| Family | Jorgen Jansen GULSETH b. 1792, d. 5 April 1852 |
| Children |
|
| Father | Jorgen *UNKNOWN |
| Mother | Kirsten Olsdatter *UNKNOWN b. 1717 |
| Relationship | 4th great-grandfather of Lane Robert ELLIS. |
| Family | Anne Brynildsdatter *UNKNOWN b. 1765, d. 27 May 1820 |
| Children |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people