Lane R. Ellis - Genealogy Database
Person Page 208
| Father | (Sir) Richard Brent b. 1551, d. 1587 |
| Mother | Mary Huggerford |
| Relationship | 11th great-grandaunt of Lane Robert ELLIS. |
| Father | (Sir) Richard Brent b. 1551, d. 1587 |
| Mother | Mary Huggerford |
| Relationship | 11th great-grandaunt of Lane Robert ELLIS. |
| Father | (Sir) Richard Brent b. 1551, d. 1587 |
| Mother | Mary Huggerford |
| Relationship | 11th great-grandaunt of Lane Robert ELLIS. |
| Father | Sir William Brent b. 1503, d. 1593 |
| Mother | Elizabeth Wroth |
| Relationship | 12th great-grandaunt of Lane Robert ELLIS. |
| Father | Sir William Brent b. 1503, d. 1593 |
| Mother | Elizabeth Wroth |
| Relationship | 12th great-grandaunt of Lane Robert ELLIS. |
| Father | Robert Brent b. 1477, d. 1531 |
| Mother | Margery Colchester b. circa 1475 |
| Relationship | 13th great-grandaunt of Lane Robert ELLIS. |
| Family | Dorothy Converse b. 30 December 1751, d. 29 October 1819 |
| Family | Sarah Converse b. 6 January 1764 |
| Family | Deborah Converse b. 30 April 1768 |
| Family | Samuel Converse b. 5 October 1770 |
| Family | Josiah Converse b. 7 October 1765 |
| Family | Lucy Converse b. 5 July 1772 |
| Relationship | 14th great-grandfather of Lane Robert ELLIS. |
| Family | Jane Pasliew |
| Child |
|
| Relationship | 14th great-grandmother of Lane Robert ELLIS. |
| Family | Walter Hawksworth |
| Child |
|
| Relationship | 14th great-grandfather of Lane Robert ELLIS. |
| Family | Jean Norman |
| Child |
|
| Relationship | 14th great-grandmother of Lane Robert ELLIS. |
| Family | Richard Crossland b. circa 1513 |
| Child |
|
| Family | |
| Child |
|
| Family | William Fuell b. circa 1630 |
| Children |
| Family | Thomas Riley\Ryley b. circa 1551 |
| Children |
|
| Father | Gilbert Fairbanke b. 1505 |
| Mother | Jenet (?) |
| Family | Sybil Wade b. circa 1530 |
| Children |
| Family | George Fairbanks b. circa 1528 |
| Children |
| Father | George Fairbanks b. circa 1528 |
| Mother | Sybil Wade b. circa 1530 |
| Father | George Fairbanks b. circa 1528 |
| Mother | Sybil Wade b. circa 1530 |
| Father | John Fairbanke b. 1480 |
| Mother | Margaret (?) |
| Family | Jenet (?) |
| Children |
| Family | Gilbert Fairbanke b. 1505 |
| Children |
| Father | Gilbert Fairbanke b. 1505 |
| Mother | Jenet (?) |
| Father | William Fairbanke b. circa 1455 |
| Mother | Mrs. William Fairbanke b. circa 1459 |
| Family | Margaret (?) |
| Child |
|
| Family | John Fairbanke b. 1480 |
| Child |
|
| Family | Mrs. William Fairbanke b. circa 1459 |
| Child |
|
| Family | William Fairbanke b. circa 1455 |
| Child |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people