Lane R. Ellis - Genealogy Database
Person Page 205
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Family | Thomas Beckingham |
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Family | Richard Wilcocks (living) |
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Father | John Parkhurst b. circa 1571, d. 1611 |
| Mother | Sarah (?) b. circa 1572 |
| Family | Helen Parkhurst |
| Family | Alice Parkhurst b. circa 1602 |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Family | Ellen (?) (living) |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Family | (?) Palmer (living) |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Family | (?) Smith (living) |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Family | William Sparstowe (living) |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Family | Thomas Wetherall (living) |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Father | George Parkhurst b. circa 1545 |
| Mother | Mrs. Phebe Parkhurst b. circa 1549 |
| Family | (?) Lancashire (living) |
| Family | (Sir) Robert Parkhurst b. circa 1573, d. 27 October 1636 |
| Family | Deborah Parkhurst b. circa 1576 |
| Family | dau. Parkhurst b. circa 1578 |
| Family | dau. Parkhurst b. circa 1580 |
| Family | dau. Parkhurst b. circa 1582 |
| Family | Susannah Parkhurst b. circa 1587 |
| Family | Henry Brooks b. circa 1592, d. 12 April 1683 |
| Children |
|
| Father | Thomas Wilder b. circa 1584, d. 1634 |
| Mother | Martha Higgs b. circa 1590, d. 20 April 1652 |
| Family | Hannah (?) (living) |
| Father | Thomas Wilder b. circa 1584, d. 1634 |
| Mother | Martha Higgs b. circa 1590, d. 20 April 1652 |
| Family | Elizabeth Eames |
| Father | Thomas Wilder b. circa 1584, d. 1634 |
| Mother | Martha Higgs b. circa 1590, d. 20 April 1652 |
| Family | Thomas Ensign |
| Father | Thomas Wilder b. circa 1584, d. 1634 |
| Mother | Martha Higgs b. circa 1590, d. 20 April 1652 |
| Family | Joseph Underwood |
| Father | Thomas Wilder b. circa 1584, d. 1634 |
| Mother | Martha Higgs b. circa 1590, d. 20 April 1652 |
| Father | Thomas Wilder b. circa 1584, d. 1634 |
| Mother | Martha Higgs b. circa 1590, d. 20 April 1652 |
| Father | Thomas Wilder b. circa 1584, d. 1634 |
| Mother | Martha Higgs b. circa 1590, d. 20 April 1652 |
| Family | Alice Wilder b. circa 1614 |
| Family | John Wilder b. circa 1616, d. 1688 |
| Family | Edward Wilder b. 1619, d. 28 October 1690 |
| Family | Elizabeth Wilder b. 1621 |
| Family | Mary Wilder b. 1623, d. 13 December 1658 |
| Father | John Wilder Jr. b. circa 1532, d. 1588 |
| Mother | Alice Keats b. circa 1535 |
| Family | Margaret (?) |
| Children |
|
| Father | John Wilder Jr. b. circa 1532, d. 1588 |
| Mother | Alice Keats b. circa 1535 |
| Father | John Wilder Jr. b. circa 1532, d. 1588 |
| Mother | Alice Keats b. circa 1535 |
| Father | John Wilder Jr. b. circa 1532, d. 1588 |
| Mother | Alice Keats b. circa 1535 |
| Father | John Wilder Jr. b. circa 1532, d. 1588 |
| Mother | Alice Keats b. circa 1535 |
| Father | John Wilder Jr. b. circa 1532, d. 1588 |
| Mother | Alice Keats b. circa 1535 |
| Father | John Wilder d. 1582 |
| Mother | Alice (?) |
| Family | Edward (?) (living) |
| Father | (Sir) John Brent |
| Mother | Joan Latimer |
| Relationship | 15th great-grandfather of Lane Robert ELLIS. |
| Family | |
| Child |
|
| Father | (Sir) John Brent |
| Mother | Joan Le Eyre |
| Relationship | 16th great-grandfather of Lane Robert ELLIS. |
| Family | Joan Latimer |
| Child |
|
| Father | (Sir) Robert Latimer |
| Relationship | 16th great-grandmother of Lane Robert ELLIS. |
| Family | (Sir) John Brent |
| Child |
|
| Relationship | 17th great-grandfather of Lane Robert ELLIS. |
| Family | |
| Child |
| Father | (Sir) Robert De Brent |
| Mother | Elizabeth Deneband |
| Relationship | 17th great-grandfather of Lane Robert ELLIS. |
| Family | Joan Le Eyre |
| Child |
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people