Lane R. Ellis - Genealogy Database
Person Page 202
| Father | John Stone b. circa 1578 |
| Mother | Dorothy (?) b. circa 1581 |
| Relationship | 10th great-granduncle of Lane Robert ELLIS. |
| Father | John Stone b. circa 1578 |
| Mother | Dorothy (?) b. circa 1581 |
| Relationship | 10th great-granduncle of Lane Robert ELLIS. |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-granduncle of Lane Robert ELLIS. |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-granduncle of Lane Robert ELLIS. |
| Family | Margaret Wilding |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-granduncle of Lane Robert ELLIS. |
| Family | Elizabeth Lufkin (living) |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-granduncle of Lane Robert ELLIS. |
| Family | Jane (?) (living) |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-grandaunt of Lane Robert ELLIS. |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-grandaunt of Lane Robert ELLIS. |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-granduncle of Lane Robert ELLIS. |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-granduncle of Lane Robert ELLIS. |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-grandaunt of Lane Robert ELLIS. |
| Father | Richard Stone b. 1540, d. 1606 |
| Mother | Isabelle Girdler b. circa 1553 |
| Relationship | 11th great-grandaunt of Lane Robert ELLIS. |
| Family | Andrew Stone b. circa 1577 |
| Family | Thomas Stone |
| Family | Mathew Stone |
| Father | John Deane\Dene |
| Mother | Joan Selwood b. circa 1433 |
| Family | |
| Child |
|
| Father | Nicholas Selwood d. circa 1494 |
| Family | John Deane\Dene |
| Child |
|
| Family | |
| Children |
| Father | Nicholas Selwood d. circa 1494 |
| Family | John Alstone (living) |
| Family | George Strong d. 1636 |
| Children |
|
| Father | George Strong d. 1636 |
| Mother | Mrs. George Strong |
| Father | George Strong d. 1636 |
| Mother | Mrs. George Strong |
| Family | Margaret (?) |
| Family | William Strong d. 1613 |
| Family 1 | Margaret Clarck b. circa 1555 |
| Child |
|
| Family 2 | Mary Bonfoye |
| Family | John Hyde b. circa 1550, d. 2 October 1617 |
| Child |
|
| Father | John Foote b. ABT 1522/1523, d. 1558 |
| Mother | Helen Warren b. circa 1529 |
| Family | Margaret Brooke |
| Father | John Foote b. ABT 1522/1523, d. 1558 |
| Mother | Helen Warren b. circa 1529 |
| Family | (?) Smith |
| Father | John Foote b. ABT 1522/1523, d. 1558 |
| Mother | Helen Warren b. circa 1529 |
| Family | (?) Sawle (living) |
| Family | John Foote b. circa 1555, d. before 4 December 1616 |
| Family | Alice Foote |
| Family | Samuel Smith |
| Child |
|
| Family | Sarah Bliss b. circa 1638, d. 27 September 1705 |
| Family | John Wolcott d. 1623 |
| Children |
|
| Father | John Wolcott d. 1623 |
| Mother | Johne (?) |
| Father | John Wolcott d. 1623 |
| Mother | Johne (?) |
| Family | Winifred (?) (living) |
| Family | John Wolcott b. circa 1580, d. 1652 |
| Father | Nathaniel Wright b. 28 January 1581 |
| Mother | Lydia James b. circa 1592, d. 15 August 1643 |
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people