Lane R. Ellis - Genealogy Database
Person Page 166
| Father | Robert Foote b. circa 1553 |
| Mother | Joan Brooke d. circa 1625 |
| Father | Robert Foote b. circa 1553 |
| Mother | Joan Brooke d. circa 1625 |
| Family | Elizabeth (?) |
| Family | Joshua Foote b. circa 1600, d. 1655 |
| Father | Robert Foote b. circa 1553 |
| Mother | Joan Brooke d. circa 1625 |
| Family | Lydia (?) |
| Family | Francis Foote b. circa 1595 |
| Father | Robert Brooke b. circa 1495 |
| Mother | Katherine (Westby) b. circa 1500, d. before 24 March 1565 |
| Family | Elizabeth Whetman b. circa 1530 |
| Children |
|
| Father | Edward Whetman |
| Mother | Bridget KELLOND |
| Family | John Brooke b. circa 1525, d. before 28 May 1599 |
| Children |
|
| Family | Anthony Price b. 12 November 1736, d. 1 February 1798 |
| Family | John Price b. 5 June 1749, d. 5 February 1807 |
| Family | Sarah Ellis b. circa 1683 |
| Children |
|
| Father | Charles Ellis b. circa 1650, d. 1708 |
| Mother | Mrs. Rebecca Ellis b. circa 1660 |
| Family | Anthony Buckner b. circa 1680 |
| Children |
|
| Father | Anthony Buckner b. circa 1680 |
| Mother | Sarah Ellis b. circa 1683 |
| Family | Mrs. Rebecca Ellis b. circa 1660 |
| Children |
|
| Family | Charles Ellis b. circa 1650, d. 1708 |
| Children |
|
| Father | Charles Ellis b. circa 1650, d. 1708 |
| Mother | Mrs. Rebecca Ellis b. circa 1660 |
| Family | Cosom Bennett |
| Family | Katherine Ellis b. circa 1680 |
| Father | Charles Ellis b. circa 1650, d. 1708 |
| Mother | Mrs. Rebecca Ellis b. circa 1660 |
| Family | Dade Massey |
| Family | Elizabeth Ellis b. circa 1682 |
| Father | Charles Ellis b. circa 1650, d. 1708 |
| Mother | Mrs. Rebecca Ellis b. circa 1660 |
| Father | Charles Ellis b. circa 1650, d. 1708 |
| Mother | Mrs. Rebecca Ellis b. circa 1660 |
| Father | Meredith Price b. 1644 |
| Mother | Mrs. Mary Price b. circa 1645 |
| Family | Mrs. Margaret Price b. circa 1675 |
| Children |
|
| Family | Thomas Price b. 1669, d. 1717 |
| Children |
|
| Father | Thomas Price b. 1669, d. 1717 |
| Mother | Mrs. Margaret Price b. circa 1675 |
| Father | Thomas Price b. 1669, d. 1717 |
| Mother | Mrs. Margaret Price b. circa 1675 |
| Family | Mrs. Frances Price b. circa 1705 |
| Family | John Price b. 1700, d. 1767 |
| Father | Thomas Price b. 1669, d. 1717 |
| Mother | Mrs. Margaret Price b. circa 1675 |
| Father | Thomas Price b. 1669, d. 1717 |
| Mother | Mrs. Margaret Price b. circa 1675 |
| Family | Mrs. Mary Price b. circa 1645 |
| Children |
|
| Family | Meredith Price b. 1644 |
| Children |
|
| Father | Meredith Price b. 1644 |
| Mother | Mrs. Mary Price b. circa 1645 |
| Family | Robert Cole |
| Family | Mary Price b. circa 1667 |
| Father | Meredith Price b. 1644 |
| Mother | Mrs. Mary Price b. circa 1645 |
| Family | Elizabeth MICOU |
| Family | Meridith Price b. circa 1670, d. circa 1726 |
| Father | Meredith Price b. 1644 |
| Mother | Mrs. Mary Price b. circa 1645 |
| Family | Ellenor Brown |
| Family | John Price b. circa 1672, d. 25 February 1745 |
| Father | Meredith Price b. 1644 |
| Mother | Mrs. Mary Price b. circa 1645 |
| Family | John Butler |
| Family | Katherine Price b. circa 1675, d. circa 1743 |
| Father | Meredith Price b. 1644 |
| Mother | Mrs. Mary Price b. circa 1645 |
| Father | George Calvert b. circa 1668, d. after 1739 |
| Mother | Elizabeth Doyne b. circa 1670 |
| Relationship | 7th great-grandfather of Lane Robert ELLIS. |
| Family 1 | Constant Barton |
| Children |
|
| Family 2 | Mrs. Esther Stone |
| Father | Edward Barton |
| Mother | Ann Green |
| Relationship | 7th great-grandmother of Lane Robert ELLIS. |
| Family | George Calvert b. circa 1700, d. 1771 |
| Children |
|
| Father | George Calvert b. circa 1700, d. 1771 |
| Mother | Constant Barton |
| Relationship | 6th great-granduncle of Lane Robert ELLIS. |
| Family | Mary (?) |
| Family | Obed Calvert b. 1719/20, d. 1805 |
| Father | George Calvert b. circa 1700, d. 1771 |
| Mother | Constant Barton |
| Relationship | 6th great-granduncle of Lane Robert ELLIS. |
| Father | George Calvert b. circa 1700, d. 1771 |
| Mother | Constant Barton |
| Relationship | 6th great-granduncle of Lane Robert ELLIS. |
| Family | Hannah (?) |
| Family | William Calvert b. 1726, d. August 1811 |
| Father | George Calvert b. circa 1700, d. 1771 |
| Mother | Constant Barton |
| Relationship | 6th great-granduncle of Lane Robert ELLIS. |
| Family | Catherine (?) |
| Family | Humphrey Calvert b. circa 1730, d. 1802 |
| Relationship | 8th great-grandfather of Lane Robert ELLIS. |
| Family | Ann Green |
| Children |
|
| Father | William Green |
| Mother | Anne (?) |
| Relationship | 8th great-grandmother of Lane Robert ELLIS. |
| Family | Edward Barton |
| Children |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people