Lane R. Ellis - Genealogy Database
Person Page 137
| Father | Donald BARNES (living) |
| Mother | Doris KING b. circa 1911, d. after 1999 |
| Family | *UNKNOWN DIESSLIN (living) |
| Father | Donald BARNES (living) |
| Mother | Doris KING b. circa 1911, d. after 1999 |
| Family | *UNKNOWN MEYER (living) |
| Family | Lucille BARNES (living) |
| Family | Marlys BARNES (living) |
| Family | Loren BARNES (living) |
| Children |
|
| Father | *UNKNOWN MOORE |
| Mother | *UNKNOWN *UNKNOWN |
| Family | Earl A. BALLINGER b. 1895, d. 1977 |
| Children |
|
| Father | Earl A. BALLINGER b. 1895, d. 1977 |
| Mother | Minnie Jane MOORE b. circa 1891, d. 1979 |
| Family | Patricia CARSON (living) |
| Children |
|
| Father | Harold CARSON (living) |
| Family | George A. BALLINGER (living) |
| Children |
|
| Family | |
| Child |
|
| Father | George A. BALLINGER (living) |
| Mother | Patricia CARSON (living) |
| Family | Harold KNUDSON (living) |
| Family | Evelyn BALLINGER (living) |
| Father | Earl A. BALLINGER b. 1895, d. 1977 |
| Mother | Minnie Jane MOORE b. circa 1891, d. 1979 |
| Family | *UNKNOWN GLARNER (living) |
| Children |
|
| Father | Earl A. BALLINGER b. 1895, d. 1977 |
| Mother | Minnie Jane MOORE b. circa 1891, d. 1979 |
| Family | William PLANK (living) |
| Children |
|
| Family | Ruth BALLINGER (living) |
| Children |
|
| Family | Mary BALLINGER (living) |
| Children |
|
| Father | Jacob DANIELS b. August 1840 |
| Father | Thaddeus BARRONS b. 1856, d. 20 March 1938 |
| Mother | Luella MATHENY b. 24 May 1867, d. after 1908 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Father | Thaddeus BARRONS b. 1856, d. 20 March 1938 |
| Mother | Luella MATHENY b. 24 May 1867, d. after 1908 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Father | Thaddeus BARRONS b. 1856, d. 20 March 1938 |
| Mother | Luella MATHENY b. 24 May 1867, d. after 1908 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Father | Thaddeus BARRONS b. 1856, d. 20 March 1938 |
| Mother | Luella MATHENY b. 24 May 1867, d. after 1908 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Father | Theodore NORSKEY d. 1893 |
| Mother | Julia A. HOFFMAN b. 13 October 1861, d. 16 April 1945 |
| Family | Everett RAMEY (living) |
| Father | Theodore NORSKEY d. 1893 |
| Mother | Julia A. HOFFMAN b. 13 October 1861, d. 16 April 1945 |
| Family | L.Curtis CADY (living) |
| Father | John MATHENY b. 13 July 1851, d. 14 August 1924 |
| Mother | Julia A. HOFFMAN b. 13 October 1861, d. 16 April 1945 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Family | Charles Marvin HAGEN (living) |
| Father | John MATHENY b. 13 July 1851, d. 14 August 1924 |
| Mother | Julia A. HOFFMAN b. 13 October 1861, d. 16 April 1945 |
| Relationship | 1st cousin 3 times removed of Lane Robert ELLIS. |
| Family | Julia A. HOFFMAN b. 13 October 1861, d. 16 April 1945 |
| Children |
|
| Relationship | 4th great-grandmother of Lane Robert ELLIS. |
| Family | William GILL Junior b. circa 1756, d. before 8 December 1800 |
| Children |
|
| Father | Jonathan OUTRAM b. before 26 March 1807 |
| Mother | Sarah COOPER b. 1810, d. 7 June 1846 |
| Relationship | 1st cousin 4 times removed of Lane Robert ELLIS. |
| Family | George SIDDALL b. 1819 |
| Child |
|
| Father | John GILL b. 1 January 1797, d. 15 October 1846 |
| Mother | Mary COOPER b. before 1 February 1806, d. 17 February 1893 |
| Relationship | 2nd great-grandaunt of Lane Robert ELLIS. |
| Father | Jonathan OUTRAM b. before 26 March 1807 |
| Mother | Sarah COOPER b. 1810, d. 7 June 1846 |
| Relationship | 1st cousin 4 times removed of Lane Robert ELLIS. |
| Father | Jonathan OUTRAM b. before 26 March 1807 |
| Mother | Sarah COOPER b. 1810, d. 7 June 1846 |
| Relationship | 1st cousin 4 times removed of Lane Robert ELLIS. |
| Father | Thomas COOPER b. 1783, d. 18 May 1838 |
| Mother | Sarah TURNER b. 21 December 1775, d. 6 April 1840 |
| Relationship | 3rd great-grandaunt of Lane Robert ELLIS. |
| Father | Jonathan OUTRAM b. before 26 March 1807 |
| Mother | Sarah COOPER b. 1810, d. 7 June 1846 |
| Relationship | 1st cousin 4 times removed of Lane Robert ELLIS. |
| Family | Leslie Lynn MATHENY b. May 1896, d. 1984 |
| Child |
|
| Father | Leslie Lynn MATHENY b. May 1896, d. 1984 |
| Mother | Anna NIX d. 1965 |
| Relationship | 2nd cousin 2 times removed of Lane Robert ELLIS. |
| Family | Eugene PENCE (living) |
| Family | *UNKNOWN MATHENY d. after 1984 |
| Father | Ralph HOESCHEN (living) |
| Mother | Helen BEAUDREAR (living) |
| Family | Virginia SCOTT (living) |
| Children |
|
| Father | Oren WARNER (living) |
| Mother | Emma HENNINGER (living) |
| Family | Rosemary SCOTT (living) |
| Children |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people