Lane R. Ellis - Genealogy Database
Person Page 134
| Father | Luther WELCH b. 10 February 1850, d. 15 June 1911 |
| Mother | Amanda RICHARDSON b. 30 May 1852, d. 15 December 1927 |
| Family 1 | Ida Ruth CLARK b. 1910, d. after 1989 |
| Child |
|
| Family 2 | Phenora C. *UNKNOWN b. 12 April 1885, d. 21 December 1911 |
| Child |
|
| Father | John CLARK (living) |
| Mother | Hatie WARD (living) |
| Family | Walter LeRoy WELCH b. 1883, d. 1963 |
| Child |
|
| Father | William WELCH |
| Mother | Dorothy *UNKNOWN |
| Family | Amanda RICHARDSON b. 30 May 1852, d. 15 December 1927 |
| Child |
|
| Father | *UNKNOWN RICHARDSON |
| Mother | Nancy *UNKNOWN |
| Family | Luther WELCH b. 10 February 1850, d. 15 June 1911 |
| Child |
|
| Family | Nancy *UNKNOWN |
| Child |
|
| Family | *UNKNOWN RICHARDSON |
| Child |
|
| Family | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Children |
|
| Family | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Children |
|
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Family | George TURNER b. 1870 |
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Family | Maggie CAMPBELL (living) |
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Family | Mabel LOCKWOOD (living) |
| Children |
|
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Family | Allie TAYLOR (living) |
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Family | Joseph BOYD (living) |
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Family | Emma HOCKEMA b. circa 1881 |
| Children |
|
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Family | Alfred JORGENSON (living) |
| Father | John P. TURNER |
| Mother | Mary AMES |
| Family | Minnie SILKER d. after 1905 |
| Family | Frank SILKER d. after 1905 |
| Family | Charles SILKER b. 8 July 1871, d. after 1905 |
| Children |
|
| Family | Anna SILKER d. after 1905 |
| Family | Emma SILKER d. after 1905 |
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Father | John SILKER b. 3 October 1825, d. 29 October 1905 |
| Mother | Anna Pauline KRUGER b. 12 March 1849, d. 17 March 1919 |
| Father | Mathias SCOTT |
| Mother | Minnie THOMPSON |
| Family | Mary Ella MOON b. 5 August 1856, d. 28 February 1923 |
| Children |
|
| Father | Jeremiah MOON b. 21 August 1832, d. 31 January 1899 |
| Mother | Dorinda STEWARD |
| Family | Meritt Lyon SCOTT b. 28 July 1850, d. 14 August 1938 |
| Children |
|
| Father | Ferdinand RICHTER (living) |
| Mother | Emma RAASCH (living) |
| Family | Leslie SCOTT b. 17 June 1906, d. 5 August 1989 |
| Father | Roger CAMPION (living) |
| Mother | Flora HALLORAN (living) |
| Family | Marshall John SCOTT b. 18 April 1908, d. 25 July 1991 |
| Children |
|
| Father | Marshall John SCOTT b. 18 April 1908, d. 25 July 1991 |
| Mother | Elizabeth Mary CAMPION b. 31 August 1908, d. 1 February 1997 |
| Relationship | 2nd cousin 1 time removed of Lane Robert ELLIS. |
| Family | Betty MEYER (living) |
| Children |
|
| Father | Marshall John SCOTT b. 18 April 1908, d. 25 July 1991 |
| Mother | Elizabeth Mary CAMPION b. 31 August 1908, d. 1 February 1997 |
| Relationship | 2nd cousin 1 time removed of Lane Robert ELLIS. |
| Family | Richard Ralph HOESCHEN (living) |
| Children |
|
| Father | Marshall John SCOTT b. 18 April 1908, d. 25 July 1991 |
| Mother | Elizabeth Mary CAMPION b. 31 August 1908, d. 1 February 1997 |
| Relationship | 2nd cousin 1 time removed of Lane Robert ELLIS. |
| Family | James Glenn WARNER (living) |
| Children |
|
| Father | Marshall John SCOTT b. 18 April 1908, d. 25 July 1991 |
| Mother | Elizabeth Mary CAMPION b. 31 August 1908, d. 1 February 1997 |
| Relationship | 2nd cousin 1 time removed of Lane Robert ELLIS. |
| Family | Julie Andrea PADILLA (living) |
| Father | Elgar Vincent ANDERSON b. 26 February 1896, d. 17 September 1958 |
| Mother | Sadie Loretta LOUCKS b. 8 October 1897, d. 16 December 1986 |

| Family | Russell Lowell SCOTT b. 18 June 1910, d. 3 August 1994 |
| Children |
|
| Father | Andrew ANDERSON |
| Mother | Ellizabeth *UNKNOWN |

| Family | Sadie Loretta LOUCKS b. 8 October 1897, d. 16 December 1986 |
| Children |
|
| Father | George Bellinger LOUCKS |
| Mother | Theresa Delphine BASSLER |

| Family | Elgar Vincent ANDERSON b. 26 February 1896, d. 17 September 1958 |
| Children |
|
| Father | Russell Lowell SCOTT b. 18 June 1910, d. 3 August 1994 |
| Mother | Marjorie Roberta ANDERSON b. 28 October 1921, d. after 1994 |
| Relationship | 2nd cousin 1 time removed of Lane Robert ELLIS. |
| Family | Lawrence Ammon GREMS (living) |
| Child |
|
| Father | Russell Lowell SCOTT b. 18 June 1910, d. 3 August 1994 |
| Mother | Marjorie Roberta ANDERSON b. 28 October 1921, d. after 1994 |
| Relationship | 2nd cousin 1 time removed of Lane Robert ELLIS. |
| Family | Linda Kay BORGEN (living) |
| Children |
|
| Father | Russell Lowell SCOTT b. 18 June 1910, d. 3 August 1994 |
| Mother | Marjorie Roberta ANDERSON b. 28 October 1921, d. after 1994 |
| Relationship | 2nd cousin 1 time removed of Lane Robert ELLIS. |
| Family 1 | Terry HAAGENSON (living) |
| Family 2 | David William HAWKENSON (living) |
| Child |
|
| Family 3 | Gordon Thomas LUNDQUIST (living) |
| Father | Ammon GREMS b. 29 October 1903, d. February 1998 |
| Mother | Iva DEAN (living) |
| Family | Mary Lee SCOTT (living) |
| Child |
|
| Father | Lawrence Ammon GREMS (living) |
| Mother | Mary Lee SCOTT (living) |
| Relationship | 3rd cousin of Lane Robert ELLIS. |
| Father | Elmer BORGEN (living) |
| Mother | Edna DAHL (living) |
| Family | Stanley Merle SCOTT (living) |
| Children |
|
| Father | Stanley Merle SCOTT (living) |
| Mother | Linda Kay BORGEN (living) |
| Relationship | 3rd cousin of Lane Robert ELLIS. |
| Father | Stanley Merle SCOTT (living) |
| Mother | Linda Kay BORGEN (living) |
| Relationship | 3rd cousin of Lane Robert ELLIS. |
| Father | Leroy HAAGENSEN (living) |
| Mother | Donna HANSON (living) |
| Family | Gail Louise SCOTT (living) |
| Father | David William HAWKENSON (living) |
| Mother | Gail Louise SCOTT (living) |
| Relationship | 3rd cousin of Lane Robert ELLIS. |
| Family 1 | Gregg Russell KLINDT (living) |
| Family 2 | Gregory Jens FLESLAND (living) |
| Children |
|
| Father | Elgar Vincent ANDERSON b. 26 February 1896, d. 17 September 1958 |
| Mother | Sadie Loretta LOUCKS b. 8 October 1897, d. 16 December 1986 |

| Family | Charles Le Roy ARNOLD (living) |
| Children |
|
Compiled By:
Lane R. Ellis
Duluth, Minnesota
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 12 May 2006 at 10:47:05 PM from LANE R ELLIS GENEALOGY DATABASE; 18,213 people